Most Recent Morton Homes For Sale
| View All Morton Homes For Sale | ||
|
284 Munn Rd, Morton, MS 39117 | $70,000 3 beds 2 baths |
|
2050 Highway 483 N, Morton, MS 39117 | $80,000 3 beds 2 baths |
|
268 Dummy Line Rd, Morton, MS 39117 | $65,900 3 beds 1.5 baths |
Real Estate Resources |
Morton Apartments
There are 40 apartments found in and near the Morton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Mississippi Homes For Sale (MLS)
Columbus Area Homes For Sale
|
Columbus/Tupelo Area Homes For Sale
|
Jackson Area Homes For Sale
|
Don't See Your Area?
View All Mississippi Listings